Pro Road Racing Frame Geometry
Size* | top tube length | seat tube angle | set back | chainstay length | stand over height | b.b. drop | head tube angle | head tube length | wheel base |
46 ** | 50 | 75 | 11.9 | 39 | 71.5 | 4 | 72 | 9.1 | 93.4 |
48 | 51.5 | 74.5 | 12.7 | 41.5 | 74.0 | 7 | 72 | 9.1 | 97.0 |
50 | 52.5 | 74.5 | 13.4 | 41.5 | 76.2 | 7 | 72.5 | 10.0 | 97.1 |
52 | 53 | 74 | 14.3 | 41.5 | 77.4 | 7 | 73 | 11.3 | 97.2 |
54 | 54.8 | 73.5 | 15.3 | 41.5 | 79 | 7 | 73 | 12.8 | 98.0 |
56 | 56 | 73 | 16.4 | 41.5 | 81.3 | 7 | 73.5 | 15.0 | 98.8 |
58 | 57 | 73 | 17.0 | 41.5 | 82.3 | 7 | 74 | 16.0 | 99.4 |
60 | 58.3 | 72.5 | 18.0 | 41.5 | 84.4 | 7 | 74 | 18.0 | 100.0 |
62 | 60 | 72.25 | 19.0 | 41.5 | 85.8 | 7 | 74 | 20.0 | 101.0 |
64 | 61 | 72 | 19.8 | 41.5 | 87.3 | 7 | 74 | 22.0 | 102.0 |
66 | 63.3 | 71.5 | 20.8 | 41.5 | 88.0 | 7 | 74 | 24.0 | 104.3 |
Tidak ada komentar:
Posting Komentar